Vanaf 461,- p/m € 31.950,- Kia XCeed 1.5 T-GDi DCT7 DynamicPlusLine | 18" LM | Keyless | Airco | Cruise | N... 2023 Automaat Benzine 60.429 km 118 kW (160 PK) BTW
Vanaf 257,- p/m € 17.900,- Kia cee'd 1.0 T-GDi DynamicPlusLine | Navi | Camera | Cruise | 17"LM velgen | Ai... 2021 Handgeschakeld Benzine 90.230 km 88 kW (120 PK) BTW
Vanaf 826,- p/m € 58.550,- Kia Ev6 Plus 77.4 kWh RWD | BTW Auto | 20" Velgen | Leder | Navi | Keyless Ent... 2023 Automaat Elektrisch 3.088 km 168 kW (228 PK) BTW
Vanaf 243,- p/m € 16.950,- Kia Picanto 1.0 DPi DynamicPlusLine | Navi | Airco | Cruise | Camera | 15" LM | 2022 Handgeschakeld Benzine 50.257 km 49 kW (67 PK) BTW
Vanaf 613,- p/m € 35.900,- Kia Niro 1.6 GDi Hybrid DynamicPlusLine | 18" LM | Airco | Camera | Leer | All... 2022 Automaat Hybride 51.737 km 104 kW (141 PK) Marge
Vanaf 260,- p/m € 17.950,- Kia Picanto 1.0 DPi DynamicPlusLine | 15" LM | Airco | Cruise | Camera | Navi | 2023 Handgeschakeld Benzine 18.617 km 49 kW (67 PK) BTW
Vanaf 534,- p/m € 36.490,- Kia XCeed 1.0 T-GDi DynamicPlusLine 2024 Handgeschakeld Benzine 1 km 88 kW (120 PK) BTW
Vanaf 310,- p/m € 19.400,- Kia Niro 1.6 GDi Hybrid DynamicLine | Airco | Camera | Navi | Automaat | 2017 Automaat Hybride 72.311 km 77 kW (105 PK) BTW
Vanaf 176,- p/m € 12.250,- Kia Picanto 1.0 DPi ComfortLine 5p | Airco | Centrale vergrendeling AB | Dealerond... 2021 Handgeschakeld Benzine 68.946 km 49 kW (67 PK) BTW
Vanaf 662,- p/m € 46.950,- Kia Ev6 Plus 77.4 kWh 20" | Navi | Leer | Camera | Cruise | 20" LM | 229PK | 2023 Automaat Elektrisch 19.023 km 168 kW (228 PK) BTW
Vanaf 280,- p/m € 14.400,- Kia cee'd Sportswagon 1.0 T-GDi First Edition | Airco | Cruise | Camera | Navi |... 2016 Handgeschakeld Benzine 97.472 km 88 kW (120 PK) BTW
Vanaf 510,- p/m € 35.950,- Kia Niro 1.6 GDi Hybrid DynamicLine | Navi | Airco | Cruise | Camera | LED | Au... 2023 Automaat Hybride 29.184 km 104 kW (141 PK) BTW