Vanaf 402,- p/m € 27.449,- Volkswagen T-Cross 1.0 TSI Life Edition 95PK | Navigatie | Parkeersensoren | Digitaal das... 2024 Handgeschakeld Benzine 11.942 km 70 kW (95 PK) BTW
Vanaf 251,- p/m € 17.395,- Peugeot 2008 1.2 100PK ACTIVE PACK | NAVIGATIE | APPLE CARPLAY/ANDROID AUTO | LED K... 2022 Handgeschakeld Benzine 59.938 km 75 kW (102 PK) BTW
Vanaf 904,- p/m € 52.940,- Volvo XC90 2.0 T6 AWD R-Design 2019 Automaat Benzine 82.794 km 228 kW (310 PK) Marge
Vanaf 741,- p/m € 52.500,- Mercedes-Benz EQC 400 4-MATIC AMG Line 80 kWh | ex BTW € 42.500,- | Schuifdak | Distroni... 2022 Automaat Elektrisch 11.087 km 300 kW (408 PK) BTW
Vanaf 239,- p/m € 14.800,- Opel Grandland X 1.2 Turbo Business Executive AUT. | 1e-eig. | nwe distributie | PDC |... 2018 Automaat Benzine 107.210 km 96 kW (131 PK) BTW
Vanaf 436,- p/m € 20.900,- Mercedes-Benz GLA 180 BUSINESS SOLUTION | FULL LED | CAMERA | NAVI | ELEKTR. ACHTERKLEP 2017 Handgeschakeld Benzine 74.453 km 90 kW (122 PK) Marge
Vanaf 223,- p/m € 12.700,- Renault Grand Scénic 1.2 TCe 7-PERS ZEN | TREKHAAK | DAB | ROUGE CARMIN METALLIC 2017 Handgeschakeld Benzine 193.085 km 85 kW (116 PK) BTW
Vanaf 207,- p/m € 14.450,- Skoda Octavia 1.0 TSI GT AMBITION | PANO | CARPLAY | STOELVERW. | PDC 2019 Handgeschakeld Benzine 100.952 km 85 kW (116 PK) BTW
Vanaf 278,- p/m € 14.450,- Opel Crossland X 1.2 TURBO INNOVATION | CAMERA | APPLE CARPLAY | TREKHAAK | DAB 2018 Handgeschakeld Benzine 44.636 km 82 kW (111 PK) Marge
Vanaf 237,- p/m € 16.445,- Hyundai i10 1.0 Comfort | Cruise control | Apple carplay | Airco | PL 309 pm 2024 Handgeschakeld Benzine 9.412 km 49 kW (67 PK) BTW
Vanaf 385,- p/m € 18.440,- Volkswagen Caddy 1.2 TSI Trendline 7persoons Trekhaak Cruise Aux/Usb 2017 Handgeschakeld Benzine 71.916 km 63 kW (86 PK) Marge
Vanaf 313,- p/m € 21.995,- Suzuki Swift 1.2 Select Smart Hybrid|Camera|Stoelverwarming|Carplay|Adaptive Cruise... 2023 Automaat Hybride 11.500 km 61 kW (83 PK) BTW