Peugeot 208 E-Style | Apple Carplay/Android Auto | STOELVERWARMING | CRUISE CONTROL 2024 16.500 km Automaat 100 kW (136 PK) Elektrisch BTW v.a. 440 p/m € 25.940,-
Peugeot 208 1.2 Hybrid 110 e-DCS6 Allure | Automaat | Apple Carplay/Android Auto | Airco | Navigatie 2025 19.124 km Automaat 81 kW (110 PK) Hybride BTW v.a. 377 p/m € 22.240,-
Peugeot 208 EV Allure 50 kWh | Navigatie | Camera | Climate control 2023 37.751 km Automaat 100 kW (136 PK) Elektrisch BTW v.a. 337 p/m € 19.840,-
Peugeot 208 EV Active Pack 50 kWh | AUTOMAAT | CCS Snellaad functie | LED | Navigatie | Camera 2023 32.491 km Automaat 100 kW (136 PK) Elektrisch BTW v.a. 381 p/m € 22.440,-
Peugeot E-308 GT First Edition EV 54 kWh | Navigatie | Adaptieve Cruise Control | Camera | Apple Carp... 2024 25.642 km Automaat 115 kW (156 PK) Elektrisch Marge v.a. 504 p/m € 29.740,-
Peugeot 208 1.2 Hybrid 110 e-DCS6 Allure | Vision & Navigation Pack | Pack Drive Assist Plus | 2025 0 km Automaat 81 kW (110 PK) Hybride BTW v.a. 560 p/m € 33.040,-
Peugeot 208 EV GT Avantage 51 kWh | AUTOMAAT | 360 Camera | Elektrische bestuurdersstoel met massag... 2025 0 km Automaat 115 kW (156 PK) Elektrisch BTW v.a. 648 p/m € 38.240,-
Peugeot 208 1.2 PureTech Active | Cruise Control | Apple Carplay/Android Auto | Airco 2022 55.135 km Handgeschakeld 55 kW (75 PK) Benzine BTW v.a. 220 p/m € 12.940,-
Peugeot 508 1.2 PureTech 130 S&S EAT8 Allure Pack | ACHTERUITRIJCAMERA | APPLE CARPLAY | CLIMATE CO... 2023 29.907 km Automaat 96 kW (131 PK) Benzine BTW v.a. 398 p/m € 23.440,-
Peugeot 208 1.2 PureTech 75 Active | APPLE CARPLAY / ANDROID AUTO | NAVIGATIE | PARKEERSENSOREN ACH... 2024 14.000 km Handgeschakeld 55 kW (75 PK) Benzine BTW v.a. 338 p/m € 19.940,-
Peugeot 208 EV Allure 50 kWh 2023 47.758 km Automaat 100 kW (136 PK) Elektrisch BTW v.a. 330 p/m € 19.440,-
Fiat 500 La Prima 42 kWh | SoH 97,6% | Leder | Lm velgen | Navigatie | Carplay | 2023 21.437 km Automaat 87 kW (118 PK) Elektrisch BTW v.a. 414 p/m € 24.395,-
Fiat 500 La Prima 42 kWh | SoH 94,9% | Navigatie | Carplay | Climate control | Cruise control | ... 2023 17.054 km Automaat 87 kW (118 PK) Elektrisch BTW v.a. 405 p/m € 23.895,-
Fiat Panda 0.9 TwinAir Edizione Cool Airco, Automaat, Trekhaak 2016 28.513 km Automaat 60 kW (82 PK) Benzine Marge v.a. 242 p/m € 9.550,-
Dacia Sandero 1.0 TCe 90 Comfort Camera, Cruise, Navi 2021 24.807 km Automaat 68 kW (92 PK) Benzine Marge v.a. 288 p/m € 16.950,-
Volkswagen ID.3 Pure 52 kWh 18"/Adaptieve Cruise/Apple Carplay & Android Auto/DAB/Navigatie/Sfeerverlic... 2025 20.994 km Automaat 125 kW (170 PK) Elektrisch Marge v.a. 491 p/m € 28.950,-
Toyota Yaris 1.5 Hybrid 115 First Edition | winterset | Afn. Trekhaak | Apple CarPlay | Adapt. Cruis... 2025 25.837 km Automaat 85 kW (116 PK) Hybride Marge v.a. 421 p/m € 24.850,-
Toyota Yaris 1.5 Full Hybrid Dynamic | Navigatie | Stoelverwarming | Leder | Parkeersensoren | Camer... 2014 144.628 km Automaat 74 kW (101 PK) Hybride Marge v.a. 586 p/m € 12.700,-
Fiat 500 1.0 Hybrid Sport Navigatie Half Lederen Bekleding Airco Dab Cruise Control Lichtmetalen... 2021 98.909 km Handgeschakeld 53 kW (72 PK) Benzine BTW v.a. 177 p/m € 10.390,-
Toyota Yaris 1.0 VVT-i Design Sport | Camera | Climate Control| 2018 78.784 km Handgeschakeld 51 kW (69 PK) Benzine Marge v.a. 241 p/m € 12.995,-