Lynk & Co 01 1.5 | Pano | ACC | 360 Camera | Stoelverwarming | 2023 53.445 km Automaat 192 kW (261 PK) Hybride BTW v.a. 415 p/m € 24.445,-
Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | 7 .4 kWh Boordlader | S/K-panodak | Adapt. Cruise | ... 2023 24.048 km Automaat 192 kW (261 PK) Hybride BTW v.a. 432 p/m € 25.495,-
Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera |S/K-panodak | Adapt. Cruise | Memory | Elek. klep | L... 2023 53.172 km Automaat 192 kW (261 PK) Hybride BTW v.a. 407 p/m € 23.995,-
Lynk & Co 01 1.5 | Panoramadak | Adaptieve Cruise control | Stekkerhybride 2021 58.347 km Automaat 192 kW (261 PK) Hybride Marge v.a. 369 p/m € 21.750,-
Lynk & Co 01 1.5 PHEV Infinity | Open dak | Carplay/Android 2022 74.431 km Automaat 192 kW (261 PK) Hybride Marge v.a. 355 p/m € 20.945,-
Lynk & Co 01 1.5 | Pano | ACC | Trekhaak | 360 camera | 2023 16.418 km Automaat 192 kW (261 PK) Hybride BTW v.a. 465 p/m € 27.445,-
Lynk & Co 01 1.5 PHEV 262Pk | 360 camera | Panoramadak | 2x kabel | Rijklaarprijs 2023 46.598 km Automaat 192 kW (261 PK) Hybride BTW v.a. 420 p/m € 24.750,-
Lynk & Co 01 1.5 PHEV 261PK MY22 | Afn. Trekhaak | 360 Camera | 7 .4 kWh Boordlader | S/K-panodak | ... 2023 16.485 km Automaat 192 kW (261 PK) Hybride BTW v.a. 458 p/m € 26.995,-
Lynk & Co 01 1.5 PHEV 261PK MY23 | Donkere hemel | 360 Camera | 7.4 kWh Boordlader | S/K-panodak | A... 2023 14.895 km Automaat 192 kW (261 PK) Hybride BTW v.a. 449 p/m € 26.495,-
Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera |S/K-panodak | 7.4 kWh Boordlader | Adapt. Cruise | Me... 2022 34.707 km Automaat 192 kW (261 PK) Hybride BTW v.a. 395 p/m € 23.295,-
Lynk & Co 01 1.5 PHEV 261PK 1800KG Trekgewicht- Panorama Dak 2023 21.153 km Automaat 192 kW (261 PK) Hybride BTW v.a. 448 p/m € 26.440,-
Lynk & Co 01 1.5 PHEV 261PK 1800KG Trekgewicht- Panorama Dak 2023 41.113 km Automaat 192 kW (261 PK) Hybride BTW v.a. 431 p/m € 25.440,-
Lynk & Co 01 1.5 PHEV 261PK 1800KG Trekgewicht- Panorama Dak 2023 42.780 km Automaat 192 kW (261 PK) Hybride BTW v.a. 431 p/m € 25.440,-
Lynk & Co 01 1.5 PHEV 261PK 1800KG Trekgewicht- Panorama Dak 2023 37.133 km Automaat 192 kW (261 PK) Hybride BTW v.a. 448 p/m € 26.440,-
Lynk & Co 01 1.5 PHEV 261 pk automaat Panoramadak - Stoelverwarming - BLISS - Elektrische achterklep 2023 27.261 km Automaat 192 kW (261 PK) Hybride BTW v.a. 431 p/m € 25.440,-
Lynk & Co 01 1.5 Plug-in Hybrid 360° Camera, Panoramadak, ACC, Apple Carplay, DAB, PDC, 20'' 2022 41.488 km Automaat 192 kW (261 PK) Hybride BTW v.a. 389 p/m € 22.950,-
Lynk & Co 01 1.5 PHEV 261PK MY23 | Donkere hemel | 360 Camera | 7.4 kWh boordlader | S/K-panodak | A... 2023 16.747 km Automaat 192 kW (261 PK) Hybride BTW v.a. 449 p/m € 26.495,-
Lynk & Co 01 1.5 PHEV BlackLine NAVI/360CAM/SCHUIFDAK/LED/20"LMV! 2023 48.309 km Automaat 192 kW (261 PK) Hybride BTW v.a. 440 p/m € 25.945,-
Lynk & Co 01 1.5 PHEV Plug-In NAVI/360CAM/SCHUIFDAK/LED/20"LMV! 2023 34.335 km Automaat 192 kW (261 PK) Hybride BTW v.a. 415 p/m € 24.445,-