Audi Q5 50 TFSI e Advanced edition | CAMERA | HEAD-UP | STOELVERW. | ADAPT. CRUISE | NAVI | 2022 77.811 km Automaat 220 kW (299 PK) Hybride BTW v.a. 509 p/m € 29.999,-
Skoda Kodiaq Sportline Limited PHEV 204 PK SUV | Trekhaak uitklapbaar | Panorama dak | 2.000,- inrui... 2026 5 km Automaat 150 kW (204 PK) Benzine BTW v.a. 897 p/m € 52.942,-
Skoda Kodiaq Sportline Limited PHEV 204 PK SUV | Trekhaak uitklapbaar | Panorama dak | 2.000,- inrui... 2026 5 km Automaat 150 kW (204 PK) Benzine BTW v.a. 897 p/m € 52.942,-
BMW X3 xDrive30i M-Sport | Pano | HUD | Stoelverwarming V+A | ACC | Sfeerverlichting | Achteru... 2019 93.769 km Automaat 185 kW (252 PK) Benzine Marge v.a. 646 p/m € 34.950,-
Skoda Kamiq Selection 1.0 TSI 85 kW / 115 PK SUV 6 versn. Hand | Trekhaak | Black Magic | 2026 5 km Handgeschakeld 85 kW (116 PK) Benzine BTW v.a. 584 p/m € 34.440,-
Skoda Kamiq Selection 1.0 TSI 85 kW / 115 PK SUV 6 versn. Hand | Trekhaak | Black Magic | 2026 7 km Handgeschakeld 85 kW (116 PK) Benzine BTW v.a. 575 p/m € 33.890,-
Hyundai Tucson 1.6 T-GDI PHEV N Line Business | Navigatie | Camera | Adaptive cruise 2026 4.321 km Automaat 195 kW (265 PK) Hybride BTW v.a. 660 p/m € 38.950,-
Skoda Elroq Business Edition 85 | Trekhaak Wegklapbaar | Steel grey | 2500,- inruilvoordeel!! 2026 1 km Automaat 210 kW (286 PK) Elektrisch BTW v.a. 793 p/m € 46.785,-
Skoda Elroq Selection 60 | 19'' Lichtmetalen Velgen | Trekhaak wegklapbaar | 2500,- inruilvoordeel!! 2026 2 km Automaat 140 kW (190 PK) Elektrisch BTW v.a. 675 p/m € 39.785,-
Skoda Elroq Selection 60 | Metallic Lak | Trekhaak Wegklapbaar | 2500,- inruilvoordeel!! 2026 2 km Automaat 140 kW (190 PK) Elektrisch BTW v.a. 675 p/m € 39.785,-
Skoda Elroq Selection 60 | Metallic Lak | Trekhaak wegklapbaar | 2500,- inruilvoordeel!! 2026 2 km Automaat 140 kW (190 PK) Elektrisch BTW v.a. 675 p/m € 39.785,-
Skoda Elroq Selection 60 | Metallic Lak | Trekhaak wegklapbaar | 2500,- inruilvoordeel!! 2026 1 km Automaat 140 kW (190 PK) Elektrisch BTW v.a. 675 p/m € 39.785,-
Toyota Yaris Cross 1.5 Hybrid 115 Dynamic Limited Stoelverwarming, Stuurverwarming,Apple Carplay Android Auto 2026 9.525 km Automaat 85 kW (116 PK) Hybride BTW v.a. 542 p/m € 31.945,-
Toyota Yaris Cross 1.5 Hybrid 115 Dynamic Limited Stoelverwarming, Stuurverwarming,Apple Carplay Android Auto 2026 8.500 km Automaat 85 kW (116 PK) Hybride BTW v.a. 542 p/m € 31.945,-
Mini Countryman 1.5 Cooper S E ALL4 220PK Yours Pano Harman-Kardon Head-UP Leer 2020 42.747 km Automaat kW ( PK) Hybride Marge v.a. 406 p/m € 23.930,-
Renault Kadjar 1.3 TCe Techno | 1e eigenaar | Dealer onderhouden | Automaat | Stoelverw | Parkeerassis... 2022 31.290 km Automaat 104 kW (141 PK) Benzine Marge v.a. 387 p/m € 22.795,-
Cupra Terramar 1.5 TSI e-Hybrid Business PHEV | Pano | 360 Camera | Navigatie | 2025 9.840 km Automaat 200 kW (272 PK) Hybride BTW v.a. 729 p/m € 42.995,-
Geely Starray EM-i 1.5 Max+ PHEV | 360 Camera | Pano | Navigatie | Carplay | Stoelverwarming | 2026 43 km Automaat 193 kW (262 PK) Hybride BTW v.a. 543 p/m € 31.995,-
Nissan QASHQAI 1.3 MHEV 158pk Xtronic Acenta Navigatie Apple Carplay/Andoid Auto Parkeersensor achter ... 2023 65.319 km Automaat 119 kW (162 PK) Benzine BTW v.a. 394 p/m € 23.240,-
BMW iX3 High Executive M Sport 80 kWh | Shadow Line 2022 110.825 km Automaat 210 kW (286 PK) Elektrisch BTW v.a. 593 p/m € 34.950,-