Skoda Enyaq Sportline Tour Edition 286 pk | Trekhaak | Panorama Dak 2026 10 km Automaat 210 kW (286 PK) Elektrisch BTW v.a. 889 p/m € 52.420,-
Skoda Enyaq Sportline Tour Edition 286 pk | Trekhaak | Panorama Dak 2026 10 km Automaat 210 kW (286 PK) Elektrisch BTW v.a. 889 p/m € 52.420,-
Toyota Yaris Cross 1.5 Hybrid 115PK Active Business | Private lease 499,- p.m. | 2025 22.421 km Automaat 85 kW (116 PK) Hybride BTW v.a. 448 p/m € 26.395,-
Skoda Enyaq X RS 340 pk | Panorama Dak 2026 10 km Automaat 250 kW (340 PK) Elektrisch BTW v.a. 956 p/m € 56.420,-
Cupra Terramar 1.5 TSI e-Hybrid VZ Performance 272pk | SOH 100% | Panoramdak | Head up Dissplay | 360�... 2026 4.488 km Automaat 60 kW (82 PK) Benzine BTW v.a. 811 p/m € 47.849,-
Skoda Enyaq X RS 340 pk | Panorama Dak 2026 10 km Automaat 250 kW (340 PK) Elektrisch BTW v.a. 956 p/m € 56.420,-
Skoda Enyaq siness Edition 286 PK | Trekhaak | Velgen: 20" lichtmetalen velgen Neptune, antraciet g... 2027 10 km Automaat 210 kW (286 PK) Elektrisch BTW v.a. 899 p/m € 53.010,-
Skoda Elroq 60 Edition 190 pk | Trekhaak | Velgen: 19" lichtmetalen velgen ' Regulus', Antraciet 2026 10 km Automaat 140 kW (190 PK) Elektrisch BTW v.a. 711 p/m € 41.910,-
Skoda Elroq 60 Edition 190 pk | Trekhaak | Velgen: 19" lichtmetalen velgen ' Regulus', Antraciet 2026 10 km Automaat 140 kW (190 PK) Elektrisch BTW v.a. 711 p/m € 41.910,-
Skoda Elroq 60 Edition 190 pk | Trekhaak | Velgen: 19" lichtmetalen velgen ' Regulus', Antraciet 2026 10 km Automaat 140 kW (190 PK) Elektrisch BTW v.a. 711 p/m € 41.910,-
Skoda Elroq 60 Edition 190 pk | Trekhaak | Velgen: 19" lichtmetalen velgen ' Regulus', Antraciet 2026 10 km Automaat 140 kW (190 PK) Elektrisch BTW v.a. 711 p/m € 41.910,-
DS DS 7 ossback E-Tense 4x4 Performance Line ZO 8/11 15:00 Gesloten 2022 62.084 km Automaat 221 kW (300 PK) Hybride BTW v.a. 390 p/m € 22.999,-
Audi Q2 1.4 TFSI Sport S-Line CoD Automaat VIRTUAL COCKPIT - DAB - S-LINE - TREKHAAK - STOELVER... 2018 132.660 km Automaat 110 kW (150 PK) Benzine Marge v.a. 369 p/m € 19.945,-
Volvo XC60 2.0 T6 Plug-in hybrid AWD Plus Dark | Luchtvering | Head-Up | Trekhaak | 360 Camera 2026 26.666 km Automaat 257 kW (349 PK) Hybride BTW v.a. 1.015 p/m € 59.900,-
Volvo XC60 2.0 T6 Plug-in hybrid AWD Plus Black Edition | Trekhaak | Panoramadak | Head-Up | H/K 2026 15.488 km Automaat 257 kW (349 PK) Hybride BTW v.a. 998 p/m € 58.900,-
Audi e-tron 55 95 KWH 408 PK + 21 INCH | LEDER | ADAPTIVE CRUISE | LUCHTVERING | CARPLAY | CAMERA 2018 138.133 km Automaat 300 kW (408 PK) Elektrisch Marge v.a. 461 p/m € 24.950,-
Chery Tiggo 8 Unique | 7-persoons | 360° Camera | Panoramadak. 2026 10 km Automaat 205 kW (279 PK) Hybride BTW v.a. 693 p/m € 40.885,-
Ford Kuga 1.5 EcoBoost Trend Ultimate 2e Eigenaar|Clima|Cruise|PDC|Lm velgen|Elek ramen|N.A.P|APK... 2019 71.696 km Handgeschakeld 110 kW (150 PK) Benzine Marge v.a. 264 p/m € 14.249,-
BMW X1 xDrive25e High Executive Sport Line | Blackline Blue | Camera | HUD | Stoelverwarming 2022 47.608 km Automaat 162 kW (220 PK) Hybride BTW v.a. 509 p/m € 29.990,-
Skoda Karoq 1.0 TSI Ambition NAVI/CAMERA/CLIMA/LED/16"LMV! 2023 79.999 km Handgeschakeld 81 kW (110 PK) Benzine BTW v.a. 372 p/m € 21.945,-