Geely Starray EM-i MAX+ PHEV LONG RANGE NIEUWE AUTO | 29,8 kWh ACCU | 136 KM WLTP | PANORAMADAK | STOELVER... 2026 21 km Automaat 193 kW (262 PK) Hybride BTW v.a. 583 p/m € 34.390,-
Geely Starray EM-i MAX+ PHEV LONG RANGE NIEUWE AUTO | 29,8 kWh ACCU | 136 KM WLTP | PANORAMADAK | STOELVER... 2026 20 km Automaat 193 kW (262 PK) Hybride BTW v.a. 585 p/m € 34.490,-
Geely Starray EM-i MAX+ PHEV LONG RANGE NIEUWE AUTO | 29,8 kWh ACCU | 136 KM WLTP | PANORAMADAK | STOELVER... 2026 19 km Automaat 193 kW (262 PK) Hybride BTW v.a. 591 p/m € 34.840,-
Geely Starray EM-i MAX+ PHEV LONG RANGE NIEUWE AUTO | 29,8 kWh ACCU | 136 KM WLTP | PANORAMADAK | STOELVER... 2026 18 km Automaat 193 kW (262 PK) Hybride BTW v.a. 582 p/m € 34.330,-
Skoda Kodiaq 1.5 TSI Sportline Business 7p. 2021 93.474 km Automaat 110 kW (150 PK) Benzine BTW v.a. 593 p/m € 34.950,-
Geely Starray EM-i MAX+ PHEV LONG RANGE NIEUWE AUTO | 29,8 kWh ACCU | 136 KM WLTP | PANORAMADAK | STOELVER... 2026 16 km Automaat 193 kW (262 PK) Hybride BTW v.a. 584 p/m € 34.450,-
Geely Starray EM-i MAX+ PHEV LONG RANGE | 29,8 kWh ACCU | 136 KM WLTP | PANORAMADAK | STOELVERWARMING/KOEL... 2026 9 km Automaat 193 kW (262 PK) Hybride BTW v.a. 591 p/m € 34.850,-
Geely Starray EM-i MAX+ PHEV LONG RANGE | 29,8 kWh ACCU | 136 KM WLTP | PANORAMADAK | STOELVERW/KOELING | ... 2026 9 km Automaat 193 kW (262 PK) Hybride BTW v.a. 582 p/m € 34.330,-
Mitsubishi Outlander 2.0 PHEV INSTYLE+ | ACC | TREKHAAK | LEDER | 360 CAMERA | PANO | CRUISE | CLIMATE 2016 136.887 km Automaat 89 kW (121 PK) Hybride Marge v.a. 392 p/m € 15.450,-
Citroën C4 Cactus 1.2 PureTech Business Navi/camera ZO 8/11 15:00 Gesloten 2019 143.179 km Handgeschakeld 82 kW (111 PK) Benzine Marge v.a. 138 p/m € 7.450,-
Tesla Model X 75D + TREKHAAK 2250 KG | LEDER | PANORAMA | LUCHTVERING | 20 INCH 2017 141.725 km Automaat 245 kW (333 PK) Elektrisch Marge v.a. 572 p/m € 26.950,-
Opel Mokka 1.4 Turbo 140pk Cosmo | Trekhaak | Schuifdak | Leder 2014 159.699 km Handgeschakeld 103 kW (140 PK) Benzine Marge v.a. 369 p/m € 7.990,-
Subaru SOLTERRA 4E-xperience+ 73.1 kWh | GRATIS TREKHAAK | 343 PK | 8 Jaar Fabrieksgarantie | Two-Tone ... 2026 11 km Automaat 252 kW (343 PK) Elektrisch BTW v.a. 904 p/m € 53.350,-
Peugeot 2008 PureTech 130 GT | Dodehoekdetectie | Navigatie | Apple Carplay | Stoelverwarming 2023 60.208 km Handgeschakeld 96 kW (131 PK) Benzine Marge v.a. 338 p/m € 19.900,-
BMW X3 xDrive30e High Executive BTW, M-sport, panorama dak, harman kardon, comfort acces, park... 2023 89.790 km Automaat 215 kW (292 PK) Hybride BTW v.a. 796 p/m € 46.950,-
Toyota RAV4 2.5 Hybrid Business Plus | JBL | Trekhaak | Leder | Led | Stoelverwarming | 2022 113.409 km Automaat 160 kW (218 PK) Hybride BTW v.a. 516 p/m € 30.445,-
Mazda CX-30 2.0 e-SkyActiv-X M Hybrid Luxury | Trekhaak | Schuifdak | 18" LM | Leer | Elektr. stoel... 2020 109.577 km Automaat 132 kW (179 PK) Benzine Marge v.a. 406 p/m € 21.950,-
Audi Q4 e-tron 35 Launch edition Advanced Plus 55 kWh | ACC | STOELVERWARMING | CARPLAY | CAMERA | 2023 70.955 km Automaat 125 kW (170 PK) Elektrisch Marge v.a. 454 p/m € 26.750,-
Citroën C3 1.2 Hybrid 145pk Max | APPLE CARPLAY & ANDROID AUTO | KEYLESS | CAMERA | NAVI | DIRECT ... 2026 5 km Automaat 107 kW (145 PK) Hybride BTW v.a. 631 p/m € 37.240,-
Audi Q4 e-tron 45 quattro S Edition 82 kWh Stoel + Stuurverwarming / Sonos Audio / ACC 2025 10.096 km Automaat 210 kW (286 PK) Elektrisch BTW v.a. 931 p/m € 54.950,-