Volvo XC40 1.5 T4 Plug-in hybrid Plus Bright SOH89% 2022 98.995 km Automaat 155 kW (211 PK) Hybride BTW v.a. 466 p/m € 27.500,-
Toyota Auris Touring Sports 1.8 Hybrid Executive |CRUISE|PANO|CAMERA|NAVI 2017 149.985 km Automaat 100 kW (136 PK) Hybride Marge v.a. 318 p/m € 15.000,-
Volkswagen Tiguan 1.4 TSI ACT Business R |VIRTUAL|PANORAMA|360CAM|LE 2017 97.450 km Automaat 110 kW (150 PK) Benzine Marge v.a. 467 p/m € 22.000,-
Ford Focus Wagon 1.5 Titanium Edition |RIEM VERVANGEN|PDC|CRUISE| 2015 176.653 km Handgeschakeld 110 kW (150 PK) Benzine Marge v.a. 218 p/m € 6.750,-
Volvo XC40 1.5 T4 Recharge R-Design |97% SOH|PANO|ACC| 2022 116.666 km Automaat 155 kW (211 PK) Hybride BTW v.a. 466 p/m € 27.500,-
Hyundai i10 1.0 Comfort 5drs CARPLAY|AIRCO|CRUISE|LANE ASSIST 2021 87.572 km Handgeschakeld 49 kW (67 PK) Benzine BTW v.a. 170 p/m € 10.000,-
Opel Astra 1.4 Turbo Sport met NAVIGATIE|BLUETOOTH TEL|PDC| 2014 105.513 km Handgeschakeld 88 kW (120 PK) Benzine Marge v.a. 312 p/m € 6.750,-
Toyota Yaris 1.5 Hybrid Launch Edition |CAMERA|HEAD-UP|CRUISE| 2020 63.268 km Automaat 85 kW (116 PK) Hybride Marge v.a. 339 p/m € 20.000,-
Land Rover Range Rover Sport 2.0 P400e SE met Meridan Audio/Camera/Led/Leder 2019 75.000 km Automaat 297 kW (404 PK) Hybride Marge v.a. 795 p/m € 43.000,-
Volvo XC40 1.5 T5 Recharge R-Design 100% SOH|TREKHAAK|PANO| 2022 115.311 km Automaat 193 kW (262 PK) Hybride BTW v.a. 466 p/m € 27.500,-
Volvo V60 T6 PHEV AWD Plus Dark LONG RANGE |98% SOH|GOOGLE| 2022 120.174 km Automaat 257 kW (349 PK) Hybride BTW v.a. 551 p/m € 32.500,-
Mercedes-Benz C-Klasse Cabrio 180 AMG Premium Plus BURMESTER|AIRSCARF|360CAM|LED 2020 72.466 km Automaat 115 kW (156 PK) Benzine BTW v.a. 601 p/m € 32.500,-
Mitsubishi ASX 1.6 Cleartec Connect Pro |TREKHAAK|CAMERA|CRUISE 2017 99.251 km Handgeschakeld 86 kW (117 PK) Benzine Marge v.a. 276 p/m € 13.000,-
Renault Clio 1.0 TCe Evolution 1EIG|PARKEERSENSOREN|NAVIGATIE| 2023 58.743 km Handgeschakeld 67 kW (91 PK) Benzine BTW v.a. 229 p/m € 13.500,-
Ford Focus 1.0 155PK EcoBoost ST Line X Business B&O|CAMERA| 2021 97.127 km Handgeschakeld 114 kW (155 PK) Benzine BTW v.a. 267 p/m € 15.750,-
Volvo XC60 2.0 Recharge T6 AWD Inscription met 85% SOH|PANO 2021 109.032 km Automaat 251 kW (341 PK) Hybride BTW v.a. 538 p/m € 31.750,-
Kia cee'd 1.0 T-GDi DynamicPlusLine 2020 73.916 km Handgeschakeld 88 kW (120 PK) Benzine Marge v.a. 278 p/m € 15.000,-
Opel KARL 1.0 Rocks Online Edition NAV|DAB|PDC|CRUIS|CARPLAY 2019 90.212 km Handgeschakeld 55 kW (75 PK) Benzine BTW v.a. 176 p/m € 9.500,-
Volvo XC40 1.5 T4 Recharge Inscription |TREKHAAK|CAMERA|ACC 2022 55.523 km Automaat 155 kW (211 PK) Hybride BTW v.a. 551 p/m € 32.500,-
Volvo XC90 2.0 T8 Twin Engine Inscription |93% SOH|TREKHAAK| 2019 135.710 km Automaat 287 kW (390 PK) Hybride Marge v.a. 689 p/m € 37.250,-