Peugeot 208 1.2 PureTech GT | Cruise Control | Dodehoek bewaking | Camera | Navigatie | Apple Carpl... 2021 80.776 km Handgeschakeld 74 kW (101 PK) Benzine BTW v.a. 237 p/m € 13.940,-
Peugeot 308 1.2 PureTech Active Pack Business | Navigatie | Parkeerhulp | Cruise Control | Apple Ca... 2023 47.426 km Handgeschakeld 96 kW (131 PK) Benzine BTW v.a. 296 p/m € 17.440,-
Peugeot 2008 1.2 PureTech Active | Parkeerhulp | Cruise Control | Apple Carplay/Android Auto 2022 72.721 km Handgeschakeld 75 kW (102 PK) Benzine BTW v.a. 262 p/m € 15.440,-
Peugeot 2008 1.2 PureTech Active Pack | Navigatie | Parkeerhulp | 1e eigenaar | Apple Carplay/Androi... 2022 55.355 km Handgeschakeld 75 kW (102 PK) Benzine BTW v.a. 279 p/m € 16.440,-
Peugeot 208 1.2 PureTech GT Pack | Panoramadak | Adaptieve cruise control | Camera | Stoelverwarmin... 2021 87.199 km Handgeschakeld 74 kW (101 PK) Benzine Marge v.a. 242 p/m € 14.240,-
Peugeot 208 1.2 PureTech GT Pack | Camera | Cruise Control | Alcantara bekleding | Stoelverwarming ... 2021 83.213 km Handgeschakeld 74 kW (101 PK) Benzine BTW v.a. 245 p/m € 14.440,-
Peugeot 5008 1.2 PureTech Active Pack | 7 Zitplaatsen | Camera | Cruise Control | Apple Carplay/Andr... 2021 59.427 km Automaat 96 kW (131 PK) Benzine BTW v.a. 398 p/m € 23.440,-
Peugeot 408 1.6 HYbrid GT 225 EAT8 First Edition | Panoramisch schuifdak | Alcantara bekleding | Fo... 2023 66.584 km Automaat 165 kW (224 PK) Hybride BTW v.a. 491 p/m € 28.940,-
Peugeot Expert 1.5 BlueHDI 120 Compact Premium | Airco | Parkeersensoren | Cruise control | 2021 85.694 km Handgeschakeld 88 kW (120 PK) Diesel BTW v.a. 292 p/m € 17.230,-
Peugeot 2008 1.2 PureTech Allure | Parkeerhulp | 1e eigenaar | Cruise control | Apple Carplay/Androi... 2021 26.746 km Automaat 96 kW (131 PK) Benzine BTW v.a. 337 p/m € 19.840,-
Peugeot 2008 EV Allure 50 kWh | Keyless Start | Parkeerhulp | Cruise Control | Apple Carplay/Android... 2023 65.759 km Automaat 100 kW (136 PK) Elektrisch BTW v.a. 330 p/m € 19.440,-
Peugeot 3008 1.6 HYbrid 225 Blue Lease Allure | Stoelverwarming | Camera | Navigatie | Apple Carplay... 2021 82.507 km Automaat 165 kW (224 PK) Hybride Marge v.a. 347 p/m € 20.440,-
Peugeot 208 EV Allure 50 kWh | Parkeersensoren | Navi | Cruise Control 2023 42.456 km Automaat 100 kW (136 PK) Elektrisch BTW v.a. 398 p/m € 23.440,-
Peugeot 208 EV Active 50 kWh | Parkeerhulp | Cruise Control | Apple Carplay/Android Auto 2023 38.557 km Automaat 100 kW (136 PK) Elektrisch BTW v.a. 338 p/m € 19.940,-
Peugeot 2008 1.2 PureTech Active | Parkeerhulp | Airco | Cruise Control | Apple Carplay/Android Auto 2021 68.553 km Handgeschakeld 75 kW (102 PK) Benzine BTW v.a. 250 p/m € 14.740,-
Peugeot 2008 1.2 PureTech Active Pack | Navigatie | Climate control | Parkeersensoren | Apple Carpla... 2022 43.454 km Handgeschakeld 74 kW (100 PK) Benzine Marge v.a. 279 p/m € 16.440,-
Peugeot 2008 1.2 PureTech Allure | Cruise Control | Airco | Parkeerhulp | Apple Carplay/Android Auto 2021 68.490 km Handgeschakeld 96 kW (131 PK) Benzine BTW v.a. 279 p/m € 16.440,-
Peugeot 2008 1.2 PureTech Active 2022 50.271 km Handgeschakeld 74 kW (100 PK) Benzine BTW v.a. 271 p/m € 15.940,-
Citroën C3 1.2 PureTech Feel 2022 58.758 km Handgeschakeld 60 kW (82 PK) Benzine BTW v.a. 194 p/m € 11.440,-
Peugeot 508 SW 1.6 HYbrid 225 GT 2022 94.414 km Automaat 165 kW (225 PK) Hybride BTW v.a. 398 p/m € 23.440,-