Peugeot 2008 Active NAVIGATIE - HANDGESCHAKELD - HOGE INSTAP 2021 77.759 km Handgeschakeld 75 kW (102 PK) Benzine BTW v.a. 228 p/m € 13.440,-
Peugeot 208 1.2 PureTech GT | Cruise Control | Dodehoek bewaking | Camera | Navigatie | Apple Carpl... 2021 80.776 km Handgeschakeld 74 kW (101 PK) Benzine BTW v.a. 228 p/m € 13.440,-
Peugeot 2008 1.2 PureTech Active | Parkeerhulp | Cruise Control | Apple Carplay/Android Auto 2022 72.721 km Handgeschakeld 75 kW (102 PK) Benzine BTW v.a. 242 p/m € 14.240,-
Citroën C3 1.2 PureTech Feel | Airco | Apple Carplay/ Android Auto | 2022 58.758 km Handgeschakeld 60 kW (82 PK) Benzine BTW v.a. 186 p/m € 10.940,-
Peugeot 208 1.2 PureTech Like | Airco | Bluetooth | 2022 62.917 km Handgeschakeld 55 kW (75 PK) Benzine BTW v.a. 177 p/m € 10.440,-
Citroën C3 1.2 PureTech C-Series | Cruise Control | Airco | Parkeerhulp | Apple CarPlay/Android Auto 2023 58.715 km Handgeschakeld 61 kW (83 PK) Benzine BTW v.a. 199 p/m € 11.740,-
Citroën C3 1.2 PureTech Feel 82 PK | Airco | Sensoren Achter | Apple Carplay & Android Auto 2022 49.986 km Handgeschakeld 61 kW (83 PK) Benzine BTW v.a. 194 p/m € 11.440,-
Peugeot 208 1.2 PureTech Active Pack | Navigatie | Parkeersensoren | Apple Carplay/Android Auto 2021 73.434 km Handgeschakeld 74 kW (101 PK) Benzine BTW v.a. 208 p/m € 12.240,-
Peugeot 208 1.2 PureTech 75 Style | Navigatie | Parkeerhulp | Apple Carplay/Android Auto 2025 40.256 km Handgeschakeld 55 kW (75 PK) Benzine BTW v.a. 250 p/m € 14.740,-
Citroën C3 1.2 PureTech Feel | Navigatie | Parkeerhulp | Cruise Control | Apple CarPlay/Android Auto 2022 57.293 km Handgeschakeld 61 kW (83 PK) Benzine Marge v.a. 194 p/m € 11.440,-
Citroën C3 1.2 PureTech Feel | Navigatie | Parkeersensoren | Apple Carplay/Android Auto 2022 44.659 km Handgeschakeld 61 kW (83 PK) Benzine BTW v.a. 203 p/m € 11.940,-
Citroën C3 1.2 PureTech Feel | Navigatie | Climate control | Apple Carplay/Android Auto 2022 57.192 km Handgeschakeld 61 kW (83 PK) Benzine BTW v.a. 186 p/m € 10.940,-
Peugeot 308 1.2 PureTech Active Pack Business | Apple Carplay/Android Auto | Climate control | Park... 2022 69.242 km Handgeschakeld 96 kW (131 PK) Benzine BTW v.a. 254 p/m € 14.940,-
Peugeot 2008 1.2 PureTech Blue Lion | Airco | Apple Carplay/Android Auto | Parkeersensoren 2018 92.167 km Handgeschakeld 81 kW (110 PK) Benzine Marge v.a. 156 p/m € 8.440,-
Peugeot 2008 1.2 PureTech Active Pack 2021 69.010 km Handgeschakeld 75 kW (102 PK) Benzine BTW v.a. 228 p/m € 13.440,-
Peugeot 108 1.0 e-VTi Allure | ACHTERUITRIJCAMERA | CLIMATE | ELEC. PAKKET | CARPLAY ANDROID | 28 D... 2018 28.192 km Handgeschakeld 53 kW (72 PK) Benzine Marge v.a. 175 p/m € 9.440,-
Peugeot 208 1.2 Like 75PK | CRUISE | AIRCO | BLUETOOTH | 50 DKM | 2021 50.011 km Handgeschakeld 55 kW (75 PK) Benzine BTW v.a. 182 p/m € 10.740,-
Ford Focus 1.0 EcoBoost Titanium Business 2e Eigenaar|Navi|B&O|Adap Cruise|Stoel+Stuurverw|Clima|C... 2020 108.734 km Handgeschakeld 92 kW (125 PK) Benzine Marge v.a. 221 p/m € 11.949,-
Renault Clio Estate 0.9 TCe 90PK Limited /NAVI/PDC/Donker glas/16'LM/Keyless/LED/DAB+/Bluetooth/ISOF... 2019 111.781 km Handgeschakeld 66 kW (90 PK) Benzine BTW v.a. 167 p/m € 8.995,-
Fiat 500 1.0 Hybrid Club | Airco | DAB+ | Velgen | 2022 46.072 km Handgeschakeld 51 kW (69 PK) Benzine BTW v.a. 186 p/m € 10.940,-