Land Rover Range Rover Velar 2.0 P400e AWD Belgravia Edition PHEV | Schuif/Kantel dak | Verwarmde achterbank | 2026 15 km Automaat 294 kW (400 PK) Hybride BTW v.a. 1.850 p/m € 109.149,-
Land Rover Discovery Sport P270e PHEV Dynamic S Business Edition | Voorstoelen/Achterbank verwarmd | Panoramadak | 2026 15 km Automaat 199 kW (271 PK) Hybride BTW v.a. 1.138 p/m € 67.136,-
Land Rover Defender 110 2.0 P300e 110 HSE Dynamic Edition | Elektrische trekhaak | Koelvak | 2026 15 km Automaat 221 kW (300 PK) Hybride BTW v.a. 2.011 p/m € 118.691,-
Land Rover Defender 110 2.0 P300e 110 HSE Dynamic Edition | Elektrische trekhaak | Koelvak | 2026 15 km Automaat 221 kW (300 PK) Hybride BTW v.a. 2.036 p/m € 120.155,-
Land Rover Defender 110 2.0 P300e 110 Forest Edition | Koelvak | Afneembare trekhaak | 2026 15 km Automaat 221 kW (300 PK) Hybride BTW v.a. 1.691 p/m € 99.778,-
Land Rover Defender 110 2.0 P300e 110 HSE Dynamic Edition | Elektrische trekhaak | Koelvak | Head-up display | 2026 15 km Automaat 221 kW (300 PK) Hybride BTW v.a. 2.039 p/m € 120.350,-
Land Rover Defender 110 2.0 P300e 110 HSE Dynamic Edition | Elektrische trekhaak | Koelvak | Head-up display | 2026 15 km Automaat 221 kW (300 PK) Hybride BTW v.a. 2.039 p/m € 120.350,-
Land Rover Defender 110 2.0 P300e 110 HSE Dynamic Edition | Elektrische trekhaak | Koelvak | Head-up display | 2026 15 km Automaat 221 kW (300 PK) Hybride BTW v.a. 2.064 p/m € 121.814,-
Land Rover Defender 110 2.0 P300e 110 Forest Edition | Woolstone Green | Afneembare trekhaak | 2026 15 km Automaat 221 kW (300 PK) Hybride BTW v.a. 1.664 p/m € 98.171,-
Toyota Yaris 1.5 Hybrid 130 Executive Camera/Head-up display/Parkeerhulp/Carplay-Android auto 2025 13.914 km Automaat 96 kW (131 PK) Hybride Marge v.a. 457 p/m € 26.950,-
Toyota Corolla Hybrid 140 Dynamic , Achteruitrijcamera, Adap. Cruise, Stoel/stuurverwarming, 2026 20.392 km Automaat 103 kW (140 PK) Hybride BTW v.a. 610 p/m € 35.950,-
Ford Kuga 2.5 PHEV ST-Line X , Pano, Trekhaak, Winterpack, HUD, 360-camera, B&O, Matrix-Led 2026 9.678 km Automaat 179 kW (243 PK) Hybride BTW v.a. 660 p/m € 38.950,-
Peugeot 2008 1.2 Hybrid 145 GT 2026 15 km Automaat 108 kW (147 PK) Hybride BTW v.a. 640 p/m € 37.740,-
Peugeot 2008 1.2 Hybrid 145 GT 2026 15 km Automaat 108 kW (147 PK) Hybride BTW v.a. 626 p/m € 36.940,-
Peugeot 2008 1.2 Hybrid 145 GT 2026 15 km Automaat 108 kW (147 PK) Hybride BTW v.a. 640 p/m € 37.740,-
Peugeot 208 1.2 Hybrid 110 e-DCS6 Allure 2026 5 km Automaat 81 kW (110 PK) Hybride BTW v.a. 525 p/m € 30.940,-
Volvo XC60 T6 350PK AWD Plug-in hybrid Ultra Dark | BLIS | Trekhaak | HUD | ACC | H&K | Elektr. St... 2025 7.844 km Automaat 257 kW (349 PK) Hybride BTW v.a. 958 p/m € 56.500,-
Peugeot 208 1.2 Hybrid 110 e-DCS6 Business 2026 5 km Automaat 81 kW (110 PK) Hybride BTW v.a. 508 p/m € 29.940,-
Volkswagen Tiguan 245PK 1.4TSI eHybrid PHEV Camera/Trekhaak/ACC/Carplay 2022 145.443 km Automaat 180 kW (245 PK) Hybride Marge v.a. 355 p/m € 20.950,-
Peugeot 3008 1.2 Hybrid 136 GT | Elektrische Kofferklep | Camera | Adaptieve Cruise Control | Apple ... 2025 14.442 km Automaat 107 kW (145 PK) Hybride BTW v.a. 592 p/m € 34.900,-