Jaguar XF Sportbrake 2.2D S 200 PK AUT8 + TREKHAAK | CAMERA | LEDER 2014 182.973 km Automaat 147 kW (200 PK) Diesel Marge v.a. 551 p/m € 11.950,-
Volkswagen T-Cross 1.0 TSI LIFE + VIRTUAL COCKPIT | NAVIGATIE | ADAPTIVE CRUISE | APPLE CARPLAY | DODEHOEK... 2020 136.383 km Handgeschakeld 70 kW (95 PK) Benzine Marge v.a. 277 p/m € 14.950,-
Mercedes-Benz C-Klasse AMG 63 S Premium Plus Pack | Burmester | Pano | 360 | Leder | Memory | Head-up 2019 98.100 km Automaat 375 kW (510 PK) Benzine Marge v.a. 1.108 p/m € 59.950,-
Peugeot 508 1.6 HYbrid GT PHEV| AFNEEMBARE TREKHAAK| PANO| ELEKTRISCHE ACHTERKLEP| ACHTERUITRIJCAME... 2021 58.832 km Automaat 165 kW (224 PK) Hybride Marge v.a. 381 p/m € 22.440,-
Audi Q3 35 TFSI S-LINE 150 PK AUT. + VIRTUAL | CARPLAY | STANDKACHEL | LEDER | MATRIX LED 2019 120.429 km Automaat 110 kW (150 PK) Benzine Marge v.a. 497 p/m € 26.850,-
Toyota Yaris Cross 1.5 Hybrid Adventure 2022 44.967 km Automaat 68 kW (93 PK) Hybride Marge v.a. 474 p/m € 27.950,-
Toyota Yaris 1.0 VVT-i Trend 1e Eigenaar|Airco|LM Velgen|Elektr. Ramen|APK tot 02-2027 2017 72.547 km Handgeschakeld 51 kW (69 PK) Benzine Marge v.a. 207 p/m € 9.749,-
Lexus RX 450h 4WD 1e eigenaar Hybride 2015 92.516 km Automaat 220 kW (299 PK) Hybride Marge v.a. 788 p/m € 24.450,-
Porsche Macan 2.0 Panorama | Sport | Midnightblue 2020 77.900 km Automaat 180 kW (245 PK) Benzine Marge v.a. 923 p/m € 49.950,-
Mercedes-Benz B-Klasse 250 e AMG Night Edition, Widescreen, Trekhaak, Camera, Hybride 2020 32.461 km Automaat 160 kW (218 PK) Hybride Marge v.a. 516 p/m € 27.900,-
Mazda CX-5 2.5 SkyActiv-G 192 GT-M 4WD | Clima | Cruise | Navi | Leer | Lichtmetaal | Trekhaak | S... 2016 94.955 km Automaat 141 kW (192 PK) Benzine Marge v.a. 506 p/m € 19.980,-
Mazda CX-5 2.0 SkyActiv-G 165 GT-Luxury | Clima | Cruise | Navi | Leer | Trekhaak | Stuur/Stoelver... 2018 95.150 km Handgeschakeld 121 kW (165 PK) Benzine Marge v.a. 388 p/m € 20.980,-
Hyundai Kona EV Comfort 39 kWh | Clima | Cruise | Navi | Pdc | Stoel/Stuurverwarming | Camera | Lich... 2021 85.443 km Automaat 100 kW (136 PK) Elektrisch Marge v.a. 305 p/m € 17.980,-
Mercedes-Benz E-Klasse Estate AMG 63 S 4MATIC+ | FACELIFT | TRACK PACK | HUD | BURMESTER | 360 | KEYLESS | DEA... 2020 93.934 km Automaat 450 kW (612 PK) Benzine Marge v.a. 1.321 p/m € 77.950,-
Renault Clio 1.6 E-Tech Hybrid 140 R.S. Line Navigatie Cruise Trekhaak Clima 1e Eigenaar 100% Onderh... 2022 154.969 km Automaat 103 kW (140 PK) Hybride Marge v.a. 254 p/m € 14.940,-
Audi Q3 Sportback 40 TFSI quattro S-line / Pano / Keyless / 360 cam 2021 120.000 km Automaat 140 kW (190 PK) Benzine Marge v.a. 593 p/m € 34.950,-
Hyundai ix35 1.6i GDI Go! 2014 102.825 km Handgeschakeld 99 kW (135 PK) Benzine Marge v.a. 367 p/m € 7.950,-
Volkswagen Golf 2.0 TSI GTI / pano / Keyless / 2016 147.535 km Handgeschakeld 162 kW (220 PK) Benzine Marge v.a. 379 p/m € 14.950,-
Mazda CX-5 2.5 AWD SkyActiv-G 194 Sportive | Trekhaak | 360 Camera | LED Matrix | Bose Audio 2021 63.919 km Automaat 143 kW (194 PK) Benzine Marge v.a. 541 p/m € 31.924,-
Dodge Ram 5.7 V8 4x4 Crew Cab 5'7 Laramie lage bijtelling! schuifdak 2018 92.500 km Automaat 296 kW (402 PK) LPG Marge v.a. 795 p/m € 43.000,-