Skoda Enyaq 85X RS 340 pk | Trekhaak | Business Upgrade pakket - Advanced 2026 10 km Automaat 250 kW (340 PK) Elektrisch BTW v.a. 1.014 p/m € 59.810,-
Ford Focus Wagon 1.0 125PK EcoB. Hybrid Titanium X Business + Technology Pakket 2021 83.043 km Handgeschakeld 92 kW (125 PK) Benzine BTW v.a. 235 p/m € 13.850,-
Audi Q3 Sportback 45 TFSI e S-Line / Full LED/ Camera/ Comfortkey/ 20 Inch Velgen/ 180kW 2023 49.616 km Automaat 180 kW (245 PK) Hybride BTW v.a. 652 p/m € 38.450,-
Skoda Enyaq Sportline Tour Edition 286 pk | Trekhaak | Panorama Dak 2026 10 km Automaat 210 kW (286 PK) Elektrisch BTW v.a. 889 p/m € 52.420,-
Skoda Enyaq Sportline Tour Edition 286 pk | Trekhaak | Panorama Dak 2026 10 km Automaat 210 kW (286 PK) Elektrisch BTW v.a. 889 p/m € 52.420,-
Skoda Enyaq Sportline Tour Edition 286 pk | Trekhaak | Panorama Dak 2026 10 km Automaat 210 kW (286 PK) Elektrisch BTW v.a. 889 p/m € 52.420,-
Fiat 500 0.9 TwinAir Turbo Cabrio Leer Cruise Control Airco DAB+ 2017 140.722 km Handgeschakeld 77 kW (105 PK) Benzine Marge v.a. 210 p/m € 9.900,-
Skoda Enyaq Sportline Tour Edition 286 pk | Trekhaak | Panorama Dak 2026 10 km Automaat 210 kW (286 PK) Elektrisch BTW v.a. 889 p/m € 52.420,-
Toyota Yaris Cross 1.5 Hybrid 115PK Active Business | Private lease 499,- p.m. | 2025 22.421 km Automaat 85 kW (116 PK) Hybride BTW v.a. 448 p/m € 26.395,-
Skoda Enyaq X RS 340 pk | Panorama Dak 2026 10 km Automaat 250 kW (340 PK) Elektrisch BTW v.a. 956 p/m € 56.420,-
Cupra Terramar 1.5 TSI e-Hybrid VZ Performance 272pk | SOH 100% | Panoramdak | Head up Dissplay | 360�... 2026 4.488 km Automaat 60 kW (82 PK) Benzine BTW v.a. 811 p/m € 47.849,-
Skoda Enyaq X RS 340 pk | Panorama Dak 2026 10 km Automaat 250 kW (340 PK) Elektrisch BTW v.a. 956 p/m € 56.420,-
Audi RS6 Avant 4.0 TFSI RS 6 quattro Pro Line Plus | Milltek | Keramisch | B&O Advanced | Dynami... 2015 144.356 km Automaat 413 kW (562 PK) Benzine Marge v.a. 1.576 p/m € 48.890,-
Skoda Enyaq siness Edition 286 PK | Trekhaak | Velgen: 20" lichtmetalen velgen Neptune, antraciet g... 2027 10 km Automaat 210 kW (286 PK) Elektrisch BTW v.a. 899 p/m € 53.010,-
Skoda Elroq 60 Edition 190 pk | Trekhaak | Velgen: 19" lichtmetalen velgen ' Regulus', Antraciet 2026 10 km Automaat 140 kW (190 PK) Elektrisch BTW v.a. 711 p/m € 41.910,-
Skoda Elroq 60 Edition 190 pk | Trekhaak | Velgen: 19" lichtmetalen velgen ' Regulus', Antraciet 2026 10 km Automaat 140 kW (190 PK) Elektrisch BTW v.a. 711 p/m € 41.910,-
Skoda Elroq 60 Edition 190 pk | Trekhaak | Velgen: 19" lichtmetalen velgen ' Regulus', Antraciet 2026 10 km Automaat 140 kW (190 PK) Elektrisch BTW v.a. 711 p/m € 41.910,-
Skoda Elroq 60 Edition 190 pk | Trekhaak | Velgen: 19" lichtmetalen velgen ' Regulus', Antraciet 2026 10 km Automaat 140 kW (190 PK) Elektrisch BTW v.a. 711 p/m € 41.910,-
Skoda Fabia 1.0 TSI 115pk DSG Monte Carlo / Full-LED / Stoelverw. / Android/Carplay / Camera 2025 26.274 km Automaat 85 kW (116 PK) Benzine BTW v.a. 452 p/m € 26.650,-