Peugeot 208 1.2 PureTech GT | Cruise Control | Dodehoek bewaking | Camera | Navigatie | Apple Carpl... 2021 80.776 km Handgeschakeld 74 kW (101 PK) Benzine BTW v.a. 233 p/m € 13.740,-
Peugeot 308 1.2 PureTech Active Pack Business | Navigatie | Parkeerhulp | Cruise Control | Apple Ca... 2023 47.426 km Handgeschakeld 96 kW (131 PK) Benzine BTW v.a. 293 p/m € 17.240,-
Peugeot 2008 1.2 PureTech Active | Parkeerhulp | Cruise Control | Apple Carplay/Android Auto 2022 72.721 km Handgeschakeld 75 kW (102 PK) Benzine BTW v.a. 250 p/m € 14.740,-
Peugeot 208 1.2 PureTech GT-Line | Panoramadak | Lederen bekleding | Stoelverwarming | Adaptieve Cr... 2020 81.152 km Automaat 96 kW (131 PK) Benzine Marge v.a. 276 p/m € 16.240,-
Peugeot Expert 1.5 BlueHDI 120 Compact Premium | Airco | Parkeersensoren | Cruise control | 2021 85.694 km Handgeschakeld 88 kW (120 PK) Diesel BTW v.a. 292 p/m € 17.230,-
Peugeot 2008 1.2 PureTech Active 2022 50.271 km Handgeschakeld 74 kW (100 PK) Benzine BTW v.a. 262 p/m € 15.440,-
Peugeot 308 1.2 PureTech Allure 2022 62.268 km Handgeschakeld 96 kW (130 PK) Benzine Marge v.a. 293 p/m € 17.240,-
Citroën C3 1.2 PureTech C-Series | Cruise Control | Airco | Parkeerhulp | Apple CarPlay/Android Auto 2023 58.715 km Handgeschakeld 61 kW (83 PK) Benzine BTW v.a. 203 p/m € 11.940,-
Citroën C3 1.2 PureTech Feel 82 PK | Airco | Sensoren Achter | Apple Carplay & Android Auto 2022 49.986 km Handgeschakeld 61 kW (83 PK) Benzine BTW v.a. 203 p/m € 11.940,-
Peugeot 208 1.2 PureTech Active Pack | Navigatie | Parkeersensoren | Apple Carplay/Android Auto 2021 73.434 km Handgeschakeld 74 kW (101 PK) Benzine BTW v.a. 208 p/m € 12.240,-
Peugeot 208 1.2 PureTech 75 Style | Navigatie | Parkeerhulp | Apple Carplay/Android Auto 2025 40.256 km Handgeschakeld 55 kW (75 PK) Benzine BTW v.a. 254 p/m € 14.940,-
Peugeot 3008 1.2 PureTech Blue Lease Premium | Camera | Navigatie | Panoramisch schuifdak | Apple Ca... 2021 98.539 km Handgeschakeld 96 kW (131 PK) Benzine Marge v.a. 279 p/m € 16.440,-
Citroën C3 1.2 PureTech Feel | Navigatie | Parkeersensoren | Apple Carplay/Android Auto 2022 44.659 km Handgeschakeld 61 kW (83 PK) Benzine BTW v.a. 208 p/m € 12.240,-
Peugeot 208 1.2 PureTech 75 Active | Airco | Navigatie | Parkeerhulp | Apple CarPlay/Android Auto 2024 6.966 km Handgeschakeld 55 kW (75 PK) Benzine BTW v.a. 287 p/m € 16.940,-
Peugeot 308 1.2 PureTech Active Pack Business | Apple Carplay/Android Auto | Climate control | Park... 2022 69.242 km Handgeschakeld 96 kW (131 PK) Benzine BTW v.a. 259 p/m € 15.240,-
Peugeot 208 1.2 PureTech Active | Airco | Apple Carplay/Android Auto | Parkeersensoren 2022 27.826 km Handgeschakeld 55 kW (75 PK) Benzine Marge v.a. 220 p/m € 12.940,-
Peugeot 2008 1.2 PureTech Active Pack 2021 69.010 km Handgeschakeld 75 kW (102 PK) Benzine BTW v.a. 233 p/m € 13.740,-
Fiat 500 1.0 Hybrid | Apple carplay /Android Auto | Parkeersensoren | Cuise Control | Bluetooth ... 2023 17.263 km Handgeschakeld 51 kW (69 PK) Benzine BTW v.a. 225 p/m € 13.240,-
Fiat 500 1.0 Hybrid Star | Navgatie | Parkeersensoren | LMV 16" | Apple carplay/Android Auto | R... 2021 38.536 km Handgeschakeld 51 kW (69 PK) Benzine Marge v.a. 220 p/m € 12.940,-
Fiat Tipo Cross 1.0 Cross | Camera | Navigatie | Stoelverwarming 2021 84.026 km Handgeschakeld 74 kW (101 PK) Benzine Marge v.a. 254 p/m € 14.940,-