Peugeot 2008 1.2 PureTech GT-Line | NL Auto | Carplay | Camera 2020 34.888 km Handgeschakeld 96 kW (131 PK) Benzine Marge v.a. 330 p/m € 17.850,-
Mini Countryman John Cooper Works 1.5 Cooper | Pano | Harman Kardon 2020 143.414 km Automaat 100 kW (136 PK) Benzine Marge v.a. 367 p/m € 19.850,-
BMW 2 Serie Active Tourer 218i M-Sport | Pano | Trekhaak 2022 160.744 km Automaat 100 kW (136 PK) Benzine Marge v.a. 405 p/m € 23.850,-
Volvo XC40 1.5 T2 Momentum | E-Trekhaak | Camera | NL Auto 2021 64.442 km Automaat 96 kW (131 PK) Benzine Marge v.a. 421 p/m € 24.850,-
Citroën C4 You 50 kWh | Warmtepomp | NL Auto | Carplay 2024 33.845 km Automaat 100 kW (136 PK) Elektrisch BTW v.a. 320 p/m € 18.850,-
Peugeot 208 EV Allure Pack 50 kWh | Camera | Carplay 2021 96.744 km Automaat 100 kW (136 PK) Elektrisch Marge v.a. 262 p/m € 15.450,-
Volvo V60 2.0 T8 Twin Engine AWD Inscription | Pano | Bowers & Wilkins | E-Trekhaak 2019 179.000 km Automaat 287 kW (390 PK) Hybride Marge v.a. 441 p/m € 23.850,-
Mitsubishi Outlander 2.4 PHEV Instyle | SOH 93% | Pano | 360° Camera 2019 88.061 km Automaat 165 kW (224 PK) Hybride Marge v.a. 441 p/m € 23.850,-
Toyota Aygo X 1.0 VVT-i MT Play | Camera | ACC | NL Auto 2023 31.465 km Handgeschakeld 54 kW (73 PK) Benzine Marge v.a. 235 p/m € 13.850,-
Nissan Juke 1.2 DIG-T S/S N-Line | Camera | Trekhaak | NL auto 2018 89.777 km Handgeschakeld 85 kW (116 PK) Benzine Marge v.a. 219 p/m € 11.850,-
Mitsubishi ASX 2.0 Intense | Camera | Trekhaak | Carplay 2020 127.663 km Automaat 110 kW (150 PK) Benzine BTW v.a. 341 p/m € 18.450,-
Jeep Compass 4xe 240 Plug-in Hybrid Electric S | Pano | Alpine Sound | Stoelverkoeling 2021 26.128 km Automaat 176 kW (239 PK) Hybride Marge v.a. 405 p/m € 23.850,-
Volkswagen Tiguan 1.5 TSI Life | Trekhaak | Carplay | Stoelverwarming 2021 116.789 km Automaat 110 kW (150 PK) Benzine Marge v.a. 403 p/m € 23.750,-
Hyundai Kona 1.0T Comfort | TREKHAAK | CAMERA | CRUISE | APPLE CARPLAY | 2018 138.363 km Handgeschakeld 88 kW (120 PK) Benzine Marge v.a. 241 p/m € 12.999,-
Renault Clio 1.0 TCe 101pk 5Drs Intens LED App-Connect H-Leder Sfeerverlichting 16inch LM Clima Crui... 2020 73.656 km Handgeschakeld 74 kW (101 PK) Benzine Marge v.a. 221 p/m € 11.950,-
Volkswagen T-Roc 1.0 TSI Style | CAMERA | ADAPT. CRUISE | NAVI | APPLE CARPLAY | 2021 110.503 km Handgeschakeld 81 kW (110 PK) Benzine Marge v.a. 286 p/m € 16.845,-
Mercedes-Benz B-Klasse 180 Business Solution AMG 2019 96.459 km Automaat 100 kW (136 PK) Benzine Marge v.a. 369 p/m € 19.950,-
Volkswagen Caddy 1.2 TSI L1H1 BMT Navi|Airco|LMV|4s Band 2019 75.812 km Handgeschakeld 63 kW (86 PK) Benzine BTW v.a. 311 p/m € 16.807,-
BMW i3 Basis 94Ah 33 kWh | STOELVERW. | CRUISE | 2017 116.837 km Automaat 125 kW (170 PK) Elektrisch Marge v.a. 297 p/m € 13.990,-
Suzuki Vitara 1.6 Exclusive Trekhaak/Automaat/Cruise/Camera/Carplay 2016 83.170 km Automaat 88 kW (119 PK) Benzine Marge v.a. 416 p/m € 16.400,-